
About TMLS
Board of Directors
Staff Directory
Real Estate Associations
Directions to TMLS
Counties, Area Numbers & Maps
Counties, Area Numbers and Maps
The jurisdiction of Triangle MLS covers 16 counties in the Triangle region: Alamance, Caswell, Chatham, Durham, Franklin, Granville, Halifax, Harnett, Johnston, Lee, Nash, Orange, Person, Vance, Wake, and Warren. Listings taken by a participating broker in any of these counties must be entered into the MLS system unless the seller has opted to withhold the listing from the MLS. Listed properties outside these counties may be submitted by a participating broker, but is not required.
Click on county name for map
| County | Area | County | Area |
|---|---|---|---|
| Alamance* | 320 | Jones | 317 |
| Alexander | 371 | Kerr Lake | 333 |
| Alleghany | 369 | Lee | 306 |
| Anson | 360 | Lenoir | 327 |
| Ashe | 380 | Lincoln | 327 |
| Avery | 381 | Macon | 393 |
| Beaufort | 338 | Madison | 389 |
| Bertie | 351 | Martin | 341 |
| Bladen | 309 | McDowell | 384 |
| Brunswick | 311 | Mebane | 320 & 219 |
| Brunswick, VA | 400 | Mecklenburg | 363 |
| Buncombe | 388 | Mecklenburg, VA | 400 |
| Burke | 377 | Mitchell | 383 |
| Cabarrus | 364 | Montgomery | 357 |
| Caldwell | 378 | Moore | 303 |
| Camden | 349 | Nash | 328 |
| Carteret | 316 | New Hanover | 312 |
| Caswell | 319 | Northampton | 353 |
| Catawba | 373 | Onslow | 315 |
| Chatham* | 305 | Orange* | 201 - 228 |
| Cherokee | 397 | Out of Area | 399 |
| Chowan | 345 | Pamlico | 398 |
| Clay | 396 | Pasquotank | 347 |
| Cleveland | 376 | Pender | 313 |
| Columbus | 310 | Perquimans | 346 |
| Craven | 318 | Person | 321 |
| Cumberland | 307 | Pitt | 337 |
| Currituck | 348 | Polk | 386 |
| Dare | 344 | Randolph | 302 |
| Davidson | 356 | Richmond | 358 |
| Davie | 366 | Robeson | 308 |
| Duplin | 314 | Rockingham | 300 |
| Durham* | 100 - 130 | Rowan | 365 |
| Edgecombe | 340 | Rutherford | 385 |
| Forsyth | 355 | Sampson | 331 |
| Franklin* | 324 | Scotland | 359 |
| Gaston Lake | 332 | Stanly | 361 |
| Gaston | 375 | Stokes | 354 |
| Gates | 350 | Surry | 368 |
| Graham | 395 | Swain | 394 |
| Granville* | 323 | Transylvania | 391 |
| Greene | 336 | Tyrrell | 343 |
| Guilford | 301 | Union | 362 |
| Halifax | 330 | Vance* | 322 |
| Halifax, VA | 400 | Virginia | 400 |
| Harnett* | 326 | Wake* | 001 - 021 |
| Haywood | 390 | Warren* | 329 |
| Henderson | 387 | Washington | 342 |
| Hertford | 352 | Watauga | 379 |
| Hoke | 304 | Wayne | 335 |
| Hyde | 339 | Wilkes | 370 |
| Iredell | 372 | Wilson | 334 |
| Jackson | 392 | Yadkin | 367 |
| Johnston* | 325 | Yancey | 382 |
* County divided by sub areas
Revised July 27, 2010
February 16, 2012
New Broker-in-Charge Rules & Regs
This class is for Brokers-in-Charge who are joining their Firm to TMLS for the first time or for Brokers-in-Charge who are taking over for a resigning BIC in an already particpating Firm.
March 1, 2012
New Broker-in-Charge Rules & Regs
This class is for Brokers-in-Charge who are joining their Firm to TMLS for the first time or for Brokers-in-Charge who are taking over for a resigning BIC in an already particpating Firm.
March 15, 2012
New Broker-in-Charge Rules & Regs
This class is for Brokers-in-Charge who are joining their Firm to TMLS for the first time or for Brokers-in-Charge who are taking over for a resigning BIC in an already particpating Firm.







